| Power Supply | 100–240 VAC, 50HZ, 120W |
| Operation Pressure | 100-10000 mbar (150psi) |
| Unit | Mbar ,kpa, psi, kgf/cm2 |
| Operation Condition | Ambient Temperature:+5℃ ~ +40℃;Relative Humidity:10-80% |
| Dimension(mm) | 480(Depth) ×300 (Width) × 210(Height1) |
| Function | Manual Bubble point Test;Basic Bubble Point Test;Extensive Bubble Point Test; Pressure Holding Test;Diffusion FLow Test;Water Immersion Test;Ultrafitration Membrane Test |
| Test Accuracy | Upstream Volume Test:± 4%;Bubble Point Test:± 50mbar ; Diffusion Flow Test:± 4% ;Water Immersion:± 0.01ml |
| Test Scope | BP:100-8000mbar DF:1-900ml/min WI:0.01-100ml/min |
| Applied Range | Symmetric and asymmetric membrane test, needle filters, capsule filters, flat filters, cartridge filters (within 12 cores and 20 inches), ultrafiltration membrane packages, ultrafiltration columns, various irregular filters |
| Audit Trial | Audit trail records can exportable and ireeversible |
| Authority Management | User Name and Password to Login ,4 Authority Grades,meeting the FDA 21CFR PART 11requirements |
| Reservation Solution(programs) | 1000sets |
| Audit trail record storage | ≥5 years storage |
| Number of users | 1000sets |
| Operating System | Linux system |
| Operation Interface | Chinese and English bilingual operation interface |
| Dust and splash level | IP54 , Front is IP65 |
| Print Function | Built-in printer,can control on PC;choose subject |
| Historical Record | 300000 sets records storage |
| Records Copy | Support USB disk to export (include test curve); |
| Display Screen | High definition 10 inch ,color touch screen; |
| Language | Chinese/English |
| Work Mode | Online/Offline |
| Applicable Environment | Above D level |
| Weight | 11KG |
儀器特點(diǎn):
智藥研習(xí)社官方微信
制藥在線(xiàn)官方微信
2006-2025 上海博華國(guó)際展覽有限公司版權(quán)所有(保留一切權(quán)利)
滬ICP備05034851號(hào)-57